| Hotel Name | Cheapest Rate | Pet Friendly | Wireless | Kids Friendly | Exercise and Gym | Luxury Suites |
| 19 Atlantic Hotel | 33 | X | ||||
| Atlantic Sands Oceanfront | 39.95 | X | X | X | ||
| Budget Lodge Beach Quarters | 45 | X | X | |||
| Candlewood Stes | 46 | |||||
| Days Inn Oceanfront | 46.55 | X | X | X | ||
| Fairfield Inn Marriott | 53.1 | X | ||||
| Hilton Virginia Beach | 55 | X | X | X | X | |
| Homewood Ste | 57.99 | X | X | |||
| Ki Virginia Beach | 59 | X | X | X | ||
| Motel 6 Virginia Beach | 59.25 | X | X | X | ||
| Oakwood At Latitudes | 60.5 | X | ||||
| Quality Inn Little Creek | 64 | X | X | X | X | |
| Red Carpet Inn | 65 | X | X | X | X | X |
| Sundial Inn | 69 | X | X | X | X | |
| The Atrium Resort | 72 | X | X | |||
| The Original Cavalier | 79 | X | X | X | X | |
| Travelodge Bay Beach | 79 | X | X | |||
| Travelodge Virginia Beach | 79 | X | X | |||
| Virginia Beach Travelodge | 89 | X | X | X | ||
| Wingate By Wy | 90 | X | X | |||
| Wyndham Virginia Beach | 95 | |||||
| Best Western Oceanfront | 100 | X | X | X |










