| Hotel Name | Cheapest Rate | Wireless | Spa and Hot Tub | Kids Friendly | Exercise and Gym | Luxury Suites |
| 19 Atlantic Hotel | 33 | X | ||||
| Atlantic Sands Oceanfront | 39.95 | X | X | X | ||
| Beach Quarters Resort | 40 | X | ||||
| Boardwalk Resort And Villas | 44.99 | X | X | |||
| Crowne Plaza | 46 | X | ||||
| Days Inn Oceanfront | 46.55 | X | X | X | ||
| Dolphin Inn | 53 | X | X | X | ||
| Fairfield Inn Marriott | 53.1 | X | ||||
| Hilton Garden Inn | 54 | |||||
| Hilton Virginia Beach | 55 | X | X | X | X | |
| Homewood Ste | 57.99 | X | X | |||
| Ki Virginia Beach | 59 | X | X | X | ||
| Ocean Beach Club | 62.1 | X | X | |||
| Ocean Sands Resort Spa Condos | 63 | X | ||||
| Quality Inn Little Creek | 64 | X | X | X | X | |
| Red Carpet Inn | 65 | X | X | X | X | X |
| Springhill Stes Marriott | 69 | X | ||||
| Sundial Inn | 69 | X | X | X | X | |
| Sunshine Inn And Suites | 69 | X | X | |||
| The Atrium Resort | 72 | X | X | |||
| The Cavalier Hotel | 75 | |||||
| The Founders Inn And Spa | 76 | X | X | |||
| The Original Cavalier | 79 | X | X | X | X | |
| Travelodge Virginia Beach | 79 | X | X | |||
| Turtle Cay Resort | 80.99 | X | X | |||
| Virginia Beach Resort Hotel | 87.99 | |||||
| Virginia Beach Travelodge | 89 | X | X | X | ||
| Wingate By Wy | 90 | X | X | |||
| Best Western Oceanfront | 100 | X | X | X |










