| Hotel Name | Cheapest Rate | Pet Friendly | Wireless | Spa and Hot Tub | Kids Friendly | Exercise and Gym |
| Budget Lodge Beach Quarters | 45 | X | X | |||
| Days Inn Oceanfront | 46.55 | X | X | X | ||
| Hilton Virginia Beach | 55 | X | X | X | X | |
| La Quinta Is Virginia Beach | 59 | X | ||||
| Motel 6 Virginia Beach | 59.25 | X | X | X | ||
| Oakwood At Latitudes | 60.5 | X | ||||
| Quality Inn Little Creek | 64 | X | X | X | X | |
| Red Carpet Inn | 65 | X | X | X | X | X |
| The Original Cavalier | 79 | X | X | X | X | |
| Travelodge Bay Beach | 79 | X | X | |||
| Virginia Beach Travelodge | 89 | X | X | X | ||
| Westin Virginia Beach Town Center | 89.1 | X | ||||
| Wingate By Wy | 90 | X | X | |||
| Best Western Oceanfront | 100 | X | X | X |










