| Hotel Name | Cheapest Rate | Pet Friendly | Wireless | Spa and Hot Tub | Exercise and Gym | Luxury Suites |
| Atlantic Sands Oceanfront | 39.95 | X | X | X | ||
| Boardwalk Resort And Villas | 44.99 | X | X | |||
| Crowne Plaza | 46 | X | ||||
| Dolphin Inn | 53 | X | X | X | ||
| Hilton Virginia Beach | 55 | X | X | X | X | |
| Homewood Ste | 57.99 | X | X | |||
| Ki Virginia Beach | 59 | X | X | X | ||
| La Quinta Is Virginia Beach | 59 | X | ||||
| Motel 6 Virginia Beach | 59.25 | X | X | X | ||
| Ocean Beach Club | 62.1 | X | X | |||
| Ocean Sands Resort Spa Condos | 63 | X | ||||
| Quality Inn Little Creek | 64 | X | X | X | X | |
| Red Carpet Inn | 65 | X | X | X | X | X |
| Residence Inn Marriott | 69 | |||||
| Springhill Stes Marriott | 69 | X | ||||
| Sundial Inn | 69 | X | X | X | X | |
| Sunshine Inn And Suites | 69 | X | X | |||
| The Founders Inn And Spa | 76 | X | X | |||
| Turtle Cay Resort | 80.99 | X | X | |||
| Westin Virginia Beach Town Center | 89.1 | X | ||||
| Best Western Oceanfront | 100 | X | X | X |










