| Hotel Name | Cheapest Rate | Pet Friendly | Wireless | Spa and Hot Tub | Kids Friendly | Luxury Suites |
| Atlantic Sands Oceanfront | 39.95 | X | X | X | ||
| Budget Lodge Beach Quarters | 45 | X | X | |||
| Days Inn Oceanfront | 46.55 | X | X | X | ||
| Dolphin Inn | 53 | X | X | X | ||
| Ki Virginia Beach | 59 | X | X | X | ||
| Motel 6 Virginia Beach | 59.25 | X | X | X | ||
| Ocean Beach Club | 62.1 | X | X | |||
| Quality Inn Little Creek | 64 | X | X | X | X | |
| Red Carpet Inn | 65 | X | X | X | X | X |
| Sundial Inn | 69 | X | X | X | X | |
| Sunshine Inn And Suites | 69 | X | X | |||
| The Original Cavalier | 79 | X | X | X | X | |
| Travelodge Bay Beach | 79 | X | X | |||
| Travelodge Virginia Beach | 79 | X | X | |||
| Virginia Beach Travelodge | 89 | X | X | X |










